Schedule 2008
From NITP Summer Course Wiki
Monday, July 14 Hacienda Room
| 08:30 | Intro & overview (Poldrack & Cohen) |
| 09:30 | MRI acquisition: basics (Cohen) Slides Podcast |
| 11:00 | MRI acquisition: advanced (Cohen) |
| 12:00 | lunch |
| 13:15 | BOLD Physiology (Rick Buxton, UCSD) Slides |
| 14:15 | Neural basis of imaging signals (Rick Buxton, UCSD) Slides |
| 15:30 | Introduction to neuroanatomy (Bookheimer) Slides |
Tuesday July 15 Hacienda Room
| 08:30 | Fundamentals of image registration (Poldrack) Slides |
| 09:30 | fMRI preprocessing and quality control (Poldrack) Slides Podcast |
| 11:00 | Basic experimental design (Bookheimer) Slides Podcast - Part 1 Podcast - Part 2 |
| 12:00 | lunch |
| 13:15 | Advanced experimental design (Poldrack) Slides |
| 14:15 | Lab: Anatomy/registration exercises |
| 15:15 | Lab: fMRI Preprocessing exercises |
| 16:00 | Reception at Faculty Center, california room |
Wednesday July 16 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Mathematical Concepts for DTI and High-Angular Resolution Diffusion Imaging (Christopher Lenglet, Siemens) Slides Podcast |
| 10:00 | Trends in Diffusion MRI Tractography (Carl-Fredrik Westin, Harvard) Podcast |
| 11:00 | Tract-Based Spatial Statistics (Steve Smith, Oxford) Slides |
| 12:00 | lunch |
| 13:15 | Introduction to statistics I (Jeanette Mumford, UCLA) slides Podcast |
| 14:15 | Introduction to statistics II (Jeanette Mumford, UCLA) |
| 15:30 | Lab: Statistics by hand in MATLAB |
Thursday, July 17 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Preprocessing for Voxel-Based Morphometry (John Ashburner, UCL) Slides |
| 10:00 | Morphological appearance manifolds for computational anatomy (Christos Davatzikos, Penn) Slides |
| 11:00 | Large-scale computing frameworks for developing image analysis tools (Steve Pieper, Harvard) Slides Podcast |
| 12:00 | lunch |
| 13:15 | First-level fMRI modeling (Jeanette Mumford, UCLA) Slides Podcast |
| 14:15 | Ethical issues in neuroimaging (Russ Poldrack, UCLA) Slides Podcast |
| 15:30 | Lab: First-level statistical analysis |
Friday July 18 Hacienda Room
| 08:30 | Group fMRI modeling (Jeanette Mumford, UCLA) Slides Podcast |
| 09:30 | Multiple testing problems (Jeanette Mumford, UCLA) Slides Podcast |
| 11:00 | Model diagnostics (Tom Nichols, GSK) Slides Podcast |
| 12:00 | lunch |
| 13:15 | Introduction to Bayesian statistics (Tom Nichols, GSK) Slides Podcast |
| 14:15 | Lab: Group modeling and Multiple testing |
| 15:30 | Lab: Assessing model fit |
| 18:30 | Dinner for NITP students and speakers at Napa Valley Grill |
Saturday July 19
| 10:00-16:00 | Work on data analysis projects |
Monday July 21 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Modeling fMRI data with uncertain hemodynamic response or stimulus functions (Martin Lindquist, Columbia) Slides |
| 10:00 | Modeling temporal structure (Steve Smith, Oxford) Slides |
| 11:00 | fMRI Design Optimization (Tom Liu, UCSD) Slides |
| 12:00 | lunch |
| 13:15 | Signal change and power analysis (Jeanette Mumford, UCLA) Slides |
| 14:15 | Lab: working with datasets |
Tuesday July 22 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Considerations in multi-site fMRI (Gary Glover, Stanford) Slides |
| 10:00 | Reproducibility in group modeling (JB Poline, Orsay) |
| 11:00 | Reproducibility across analysis methods (Steve Strother, Toronto) Slides |
| 12:00 | lunch |
| 13:15 | Nonparametric inference for fMRI (Tom Nichols, GSK) Slides |
| 14:15 | Reporting fMRI data (Russ Poldrack) Slides |
| 15:30 | Lab: working with datasets |
Wednesday July 23 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Decomposition methods for explorative neuroimaging (Lars Kai Hansen, DTU) Slides |
| 10:00 | Group ICA of fMRI data (Vince Calhoun, New Mexico) Slides |
| 11:00 | Adaptive multvariate analysis (Ola Friman, MeVis) Slides |
| 12:00 | lunch |
| 13:15 | Introduction to connectivity modeling (Poldrack) Slides |
| 14:15 | Lab: Working with datasets |
Thursday July 24 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Graphical causal models and inferences to mechanisms from brain imaging: Possibilities and limitations (Clark Glymour, CMU) Slides |
| 10:00 | Dynamic Causal Modeling (Marta Garrido, UCLA) Slides |
| 11:00 | The mathematics of cause and effect (Judea Pearl, UCLA) Slides |
| 12:00 | lunch |
| 13:15 | Imaging difficult populations (Susan Bookheimer, UCLA) |
| 14:15 | Photo shoot in front of Franz Hall |
| 14:30 | Lab: Multivariate modeling exercises |
Friday July 25 Morning in California room with IPAM, Afternoon in Hacienda room
| 09:00 | Introduction to machine learning for fMRI data (Francisco Pereira, Princeton) |
| 10:00 | Classification of fMRI-based cognitive states (Stephen LeConte, Emory) |
| 11:00 | Feature selection methods (Isabelle Guyon, Clopinet) Slides |
| 12:00 | lunch |
| 13:15 | Setting up an analysis lab (Mark Cohen) Slides |
| 14:15 | Informatics and fMRI (Jack Van Horn, UCLA) |
| 15:30 | Presentation of results from data analysis projects |
